ɨÃè΢ÐŶþάÂëÁªÏµ±¦²©ÌåÓý¾º²Â
¨€ ˵Ã÷£º
? µ¼ÌåʹÓõ¥Ìõ»ò½ÊÏß0.5-2.5©OÂãÍ»ò¶ÆÎýÍ
? ¾øÔµ²ÄÁÏ£ºP.V.C.
? ¶î¶¨Î¶ȣº90¡æ£¬¶î¶¨µçѹ£º300/500Volts
? ͨ¹ýCCC¹ú¼Ò±ê×¼²âÊÔ
? ʹÓñê×¼ºñ¶È£¬Ò×°þ£¬²Ã¶ÏÈÝÒ×
? ¾ß¿¹Ëá¼î£¬ÄÍÓÍÐÔ£¬·Àʪ·ÀùµÈÌØÐÔ
¨€ Product Description£º
? Tinned,annealed,strnaded or solid copper conductor,0.5-2.5©O
? Insulation material:P.V.C.
? Rated temperature:90¡æ,Rated voltage:300/500Volts
? Passes CCC test
? Uniform thickness of wire to ensure easy stripping and cutting
? Resistant to acids,oils,alkslies,moisture and fungus
UL STYLE & CSATYPE | Nominal Section ±ê³Æ½ØÃæ | Conductor µ¼Ì广¸ñ | Insultation Thickness ¾øÔµºñ¶È | Insultation Diameter ¾øÔµÍâ¾¶ | Single Biggest µ¥¸ùZ´ó | Resistance µ¼Ìåµç×è | ||
ÏßÊý/Ïß¾¶ | ²»¶Æ½ðÊô | ¶Æ½ðÊô | ||||||
mm? | No./mm | ƽ¾ùÖµ | ZСֵ | mm | §¶ | ¦¸©Q | ¦¸©Q | |
RVµç×ÓÏß 227IEC 08(RV-90) | 0.5 | 16/0.2 | 0.6 | 0.44 | 2.20¡À0.05 | 0.21 | 39 | 40.1 |
28/0.15 | ||||||||
0.75 | 24/0.2 | 0.6 | 0.44 | 2.40¡À0.05 | 0.21 | 26 | 26.7 | |
1.0 | 32/0.2 | 0.6 | 0.44 | 2.60¡À0.05 | 0.21 | 19.5 | 20 | |
1.5 | 48/0.2 | 0.7 | 0.54 | 3.0¡À0.10 | 0.21 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.8 | 0.63 | 3.60¡À0.10 | 0.26 | 7.98 | 8.21 | |
RVµç×ÓÏß 227IEC 07(BV-90) | 0.5 | 1/0.80 | 0.6 | 0.44 | 2.2¡À0.05 | 36 | 36.7 | |
0.75 | 1/1.0 | 0.6 | 0.44 | 2.4¡À0.05 | 24.5 | 24.8 | ||
1.0 | 1/1.13 | 0.6 | 0.44 | 2.4¡À0.05 | 18.1 | 18.2 | ||
1.5 | 1/1.38 | 0.7 | 0.54 | 2.8¡À0.10 | 12.1 | 12.2 | ||
2.5 | 1/1.78 | 0.8 | 0.62 | 3.5¡À0.10 | 7.41 | 7.56 |
ÐÕÃû£º | |
ÁôÑÔ: | |
ÁªÏµµç»°£º | |
ÁªÏµµØÖ·£º | |
ÑéÖ¤Â룺 | |
---|---|
NEWS
±¦²©ÌåÓý¾º²Â×ÊѶ